Future and Career
Employment Trends of Graduated Students
Most international graduates continue in further education for Masters and PhD degrees, either at Kyushu University or in other universities, often in Europe or the USA. Some graduates enter employment directly. There is a wide range of careers open to Bioresource and Bioenvironment students including areas such as Academic teaching and research, government service, NGOs, Biotechnology, pharmaceutical, agrichemical, and food industries.
The following is a summary of the most recent graduates' career paths.
Undergraduate Students 2023 graduates
Department | Classification | |||||
---|---|---|---|---|---|---|
Number of Graduates |
Number of Graduates Proceeding to the Graduate School |
Agriculture, Forestry, Fisheries, Mining |
Construction | Manufacturing | Electricity, Gas, Heat supply and Water utility |
|
Agronomy | 31 | 24 | 1 | |||
Agro-production Environmental Engineering | 21 | 10 | 1 | 2 | 1 | |
Bioproduction System Engineering | 13 | 9 | ||||
Agricultural Economics | 23 | 4 | 4 | |||
Agricultural Chemistry | 33 | 32 | ||||
Food Science and Technology | 37 | 36 | ||||
Forest Environmental and Management Sciences | 11 | 9 | 1 | |||
Forest Biosciences | 12 | 9 | 2 | |||
Biomaterial Scieces | 10 | 10 | ||||
Fishery Science | 18 | 16 | 1 | |||
Animal Science | 19 | 14 | ||||
International Undergraduate Program | 10 | 7 | 1 | |||
Total | 238 | 180 | 1 | 2 | 10 | 1 |
Department | Classification | |||||
---|---|---|---|---|---|---|
Communication | Transport, Postal service |
Whole sale and Retail trade |
Finance | Property management service |
Academic/ Development Research Institute |
|
Agronomy | ||||||
Agro-production Environmental Engineering | 1 | |||||
Bioproduction System Engineering | 1 | |||||
Agricultural Economics | 2 | 3 | 2 | 2 | ||
Agricultural Chemistry | ||||||
Food Science and Technology | 1 | |||||
Forest Environmental and Management Sciences | ||||||
Forest Biosciences | 1 | |||||
Biomaterial Scieces | ||||||
Fishery Science | ||||||
Animal Science | ||||||
International Undergraduate Program | 1 | |||||
Total | 4 | 0 | 4 | 4 | 0 | 2 |
Department | Classification | |||||
---|---|---|---|---|---|---|
Accommodation, Food-service |
Business Related to Living, Entertainment |
School Education |
Other Educational Study Support Enterprises |
Medical and Welfare |
Compound Service Industry |
|
Agronomy | ||||||
Agro-production Environmental Engineering | 1 | |||||
Bioproduction System Engineering | ||||||
Agricultural Economics | ||||||
Agricultural Chemistry | ||||||
Food Science and Technology | ||||||
Forest Environmental and Management Sciences | ||||||
Forest Biosciences | ||||||
Biomaterial Scieces | ||||||
Fishery Science | ||||||
Animal Science | ||||||
International Undergraduate Program | ||||||
Total | 0 | 1 | 0 | 0 | 0 | 0 |
Department | Classification | ||||
---|---|---|---|---|---|
Religion and other industries |
National Public Servant |
Local Public Servant |
Obscurity | Others | |
Agronomy | 5 | 1 | |||
Agro-production Environmental Engineering | 2 | 2 | 1 | ||
Bioproduction System Engineering | 3 | ||||
Agricultural Economics | 1 | 4 | 1 | ||
Agricultural Chemistry | 1 | ||||
Food Science and Technology | |||||
Forest Environmental and Management Sciences | 1 | ||||
Forest Biosciences | |||||
Biomaterial Scieces | |||||
Fishery Science | 1 | ||||
Animal Science | 1 | 2 | 1 | 1 | |
International Undergraduate Program | 1 | ||||
Total | 1 | 6 | 12 | 10 | 0 |
Graduate School Students 2023 graduates
Division | Classification | |||||
---|---|---|---|---|---|---|
Number of Graduates |
Number of Graduates Proceeding to a Doctor's Course |
Agriculture, Forestry, Fisheries, Mining |
Construction | Manufacturing | Electricity, Gas, Heat supply and Water utility |
|
Bioresource Sciences | 68 | 7 | 3 | 1 | 23 | 1 |
9 | 1 | 1 | ||||
Agro-environmental Sciences | 53 | 7 | 3 | 6 | 19 | |
10 | ||||||
Agricultural and Resource Economics |
9 | 2 | ||||
1 | ||||||
Bioscience and Biotechnology |
102 | 9 | 2 | 57 | 1 | |
12 | 2 | |||||
Total | 232 | 25 | 8 | 7 | 99 | 2 |
32 | 0 | 1 | 0 | 3 | 0 |
Division | Classification | |||||
---|---|---|---|---|---|---|
Communication | Transport, Postal service |
Whole sale and Retail trade |
Finance | Property management service |
Academic/ Development Research Institute |
|
Bioresource Sciences | 9 | 2 | 4 | 5 | ||
Agro-environmental Sciences | 3 | 1 | 3 | |||
3 | ||||||
Agricultural and Resource Economics |
1 | 1 | ||||
Bioscience and Biotechnology |
8 | 2 | 5 | 7 | ||
1 | ||||||
Total | 20 | 2 | 7 | 6 | 0 | 16 |
0 | 0 | 0 | 0 | 0 | 4 |
Division | Classification | |||||
---|---|---|---|---|---|---|
Accommodation, Food-service |
Business Related to Living, Entertainment |
School Education |
Other Educational Study Support |
Medical and Welfare |
Compound Service Industry |
|
Bioresource Sciences | 1 | 1 | 2 | |||
4 | ||||||
Agro-environmental Sciences | 1 | |||||
6 | ||||||
Agricultural and Resource Economics |
||||||
1 | ||||||
Bioscience and Biotechnology |
1 | 1 | 1 | 3 | ||
4 | ||||||
Total | 1 | 0 | 2 | 1 | 5 | 2 |
0 | 0 | 15 | 0 | 0 | 0 |
Division | Classification | ||||
---|---|---|---|---|---|
Religion and other industries |
National Public Servant |
Local Public Servant |
Obscurity | Others | |
Bioresource Sciences | 4 | 4 | 1 | ||
1 | 1 | 1 | |||
Agro-environmental Sciences | 5 | 4 | 1 | ||
1 | |||||
Agricultural and Resource Economics |
1 | 4 | |||
Bioscience and Biotechnology |
1 | 2 | 1 | 1 | |
1 | 1 | 3 | |||
Total | 1 | 10 | 10 | 1 | 7 |
0 | 2 | 2 | 0 | 5 |
Master's Course |
Doctor's Course |
Note: The number of Doctor's Course includes students finished Ph. D program without disseration.